Investors
AIM Rule 26
Regulatory
Disclosures under Rule 26 of the AIM Rules for Companies
The following information is disclosed in accordance with Rule 26 of the AIM Rules for Companies. Certain details will be completed once the Company has been admitted to trading on AIM.
| Requirement | Details |
|---|---|
| Country of incorporation / main country of operation | Jersey Meantime Resources PLC 3rd Floor 44 Esplanade St Helier Jersey JE4 9WG |
| About us | Meantime Resources Plc (AIM: MTR) is an AIM-listed investing company with the ultimate objective of creating value for its investors through the acquisition, development and operation of assets in the mining sector. The Company's acquisition strategy will be primarily focused on precious and base metals assets across the full life-cycle of a mine with its initial focus on more established mining jurisdictions within Europe, the Middle East, Africa and Central Asia. Read about us |
| Board & Management | Read about our Board & Management |
| Corporate Governance | Read about Corporate Governance |
| Share information | For number of securities in issue, percentage of securities not in public hands and significant shareholders: Read Shareholder Information |
| Details of any restrictions on the transfer of its AIM securities | There are no restrictions as to the transfer of shares in Meantime Resources Plc. |
| Rights of Shareholders | Meantime Resources Plc is incorporated in Jersey. The rights of shareholders may be different from the rights of shareholders in a UK incorporated company. |
| Investing Policy | Read about Investing Policy |
| Company Documents | View and download our Company Documents |
| Details of exchanges or trading platforms | The Company was admitted to trading on the AIM Market (AIM: MTR) of the London Stock Exchange on 13th October 2026. It is not traded on any other exchanges. |
| UK City Code on Takeovers and Mergers | The Company is a public company incorporated in Jersey and the Takeover Code will apply to the Company. |
| Financial Reports | View Results, Reports & Presentations |
| All notifications the company has made in the past 12 months | Read Regulatory News |
| Circulars & shareholder publications | View Shareholder Documents |
| Advisers | Read about our Advisers |
Last updated 13th October 2026.
